Test ID BLOD0801 Food Allergy Panel 2
Specimen Type/Requirements
Gold Top (Serum w/gel) - Serum
Red top (Serum w/out gel) - Serum
Test is not affected by hemolysis or lipemia.
Specimen Volume
| Preferred Volume | 4.0 mL |
|---|---|
| Minimum Volume | 2.0 mL |
Stability/Transport
| Room Temperature | Not Applicable | |
|---|---|---|
| Refrigerated | 7 days | Preferred for Transport |
| Frozen | 30 days |
Performed Test Frequency
Monday - Friday
Report Available
1 - 3 days
Additional Information
Food Allergy Panel 2 includes the following: Barley, Cashew nut, Chicken meat, Cocoa, Codfish, Corn, Egg white, Gliadin, Milk, Oats, Orange, Peanut, Pork, Potato, Scallops, Shrimp, Soybean, Tomato, Walnut, Wheat, and Yeast.
"Positive" specific allergens will automatically reflex to the respective specific allergen component(s). Additional charges will apply when allergen component reflex testing is performed.
Methodology
Fluoroallergrosorbent, Fluoroenzymeimmunoassay
Performing Lab
Sanford Laboratories Sioux Falls
CPT
86003(20)
86008
Interface Build Information
| Result Code | Result Code Description |
|---|---|
| 5289 | Food: Barley Quant |
| 5290 | Food: Barley Class |
| 5345 | Food: Cacao (Cocoa) Quant |
| 5346 | Food: Cacao (Cocoa) Quant |
| 5212 | Food: Cashew Nut Quant |
| 5211 | Food: Cashew Nut Class |
| 5277 | Food: Chicken Meat Quant |
| 5278 | Food: Chicken Meat Class |
| 1030 | Food: Cod Fish Quant |
| 1027 | Food: Cod Fish Class |
| 1074 | Food: Corn (Maize) Quant |
| 1072 | Food: Corn (Maize) Class |
| 1423 | Food: Egg White Quant |
| 1420 | Food: Egg White Class |
| 2752 | Food: Milk Quant |
| 2749 | Food: Milk Class |
| 2937 | Food: Oats Quant |
| 2935 | Food: Oats Class |
| 2984 | Food: Orange Quant |
| 2983 | Food: Orange Class |
| 3082 | Food: Peanut Quant |
| 3080 | Food: Peanut Class |
| 3240 | Food: Pork Quant |
| 3238 | Food: Pork Class |
| 5353 | Food: Potato Quant |
| 5354 | Food: Potato Class |
| 5337 | Food: Scallops Quant |
| 5338 | Food: Scallops Class |
| 5339 | Food: Shrimp Quant |
| 5340 | Food: Shrimp Class |
| 3726 | Food: Soybean Quant |
| 3723 | Food: Soybean Class |
| 3944 | Food: Tomato Quant |
| 3942 | Food: Tomato Class |
| 4185 | Food: Walnut Quant |
| 4183 | Food: Walnut Class |
| 4246 | Food: Wheat Quant |
| 4243 | Food: Wheat Class |
| 29603 | Food: Gliadin Quant |
| 5351 | Food: Yeast Quant |
| 5352 | Food: Yeast Class |
SOY ALLERGEN COMPONENT PANEL
| Result Code | Result Code Description |
|---|---|
| 22621 | RGLY M4 PR-10 QUANT |
| 22622 | NGLY M6 GLYCININ QUANT |
| 22623 | NGLY M5 BETA CONGLYCININ QUANT |
LAB ONLY - WHEAT ALLERGEN COMPONENT PANEL
| Result Code | Result Code Description |
|---|---|
| 29604 | Food: TRI A14 QUANT |
LAB ONLY - GLIADIN ALLERGEN COMPONENT PANEL
| Result Code |
Result Code Description |
|---|---|
| 29605 | Food: TRI A19 QUANT |